24 331 remote servers · probed 2026-10-03
Statistics
Registry
38 988entries, latest versions
24 331with a remote endpoint
24 331probed
16 567hosts
12 394distinct tool sets among alive servers
574alive servers with the same tool set as another server
Results
| Result | Servers | Share | |
|---|---|---|---|
| alive | 12 968 | 53 % | list |
| needs auth | 6 030 | 25 % | list |
| not MCP | 1 736 | 7 % | list |
| not found | 871 | 4 % | list |
| no DNS | 734 | 3 % | list |
| rate limited | 486 | 2 % | list |
| paid (402) | 437 | 2 % | list |
| server error | 335 | 1 % | list |
| error | 293 | 1 % | list |
| TLS error | 248 | 1 % | list |
| timeout | 172 | 1 % | list |
| refused | 21 | 0 % | list |
Token cost of tool definitions, alive servers
1 724median
7 42990th percentile
28 20099th percentile
432kmaximum
8median tools per server
1 385most tools on one server
Heaviest tool sets
| Server | Host | Tools | Tokens | Of 200k |
|---|---|---|---|---|
| com.replynodes/mcp | mcp.replynodes.com | 66 | 431 925 | 216.0 % |
| io.github.whiteknightonhorse/apibase | apibase.pro | 1 385 | 343 770 | 171.9 % |
| co.ainumbers/tools | mcp.ainumbers.co | 725 | 343 011 | 171.5 % |
| ai.oobeprotocol.sap.mcp/sap-mcp | mcp.sap.oobeprotocol.ai | 453 | 178 444 | 89.2 % |
| io.github.Invaro/opentax | opentax.invaro.ai | 15 | 175 279 | 87.6 % |
| io.github.WellApp-ai/well-mcp | api.wellapp.ai | 119 | 156 630 | 78.3 % |
| io.github.duvoai/duvo | api.duvo.ai | 390 | 143 460 | 71.7 % |
| com.tttkmbb/calcgrid | tttkmbb.com | 253 | 140 579 | 70.3 % |
| io.github.getgapup/gapup-mcp | mcp.gapup.io | 279 | 103 782 | 51.9 % |
| io.github.getgapup/mcp-knowledge | mcp.gapup.io | 279 | 103 782 | 51.9 % |
| fr.synergieloc/immobilier | synergieloc.fr | 70 | 100 284 | 50.1 % |
| io.github.yzlee/opcmenu | mcp.opcmenu.com | 288 | 93 654 | 46.8 % |
| co.lovie/company-formation | mcp.lovie.co | 340 | 90 475 | 45.2 % |
| io.github.hermoso-ai/hermoso | app.hermoso.ai | 185 | 89 241 | 44.6 % |
| ai.intuitek.the-stall/the-stall | the-stall.intuitek.ai | 302 | 77 488 | 38.7 % |
| io.github.blackboxfoundry/livedatalink | livedatalink.ai | 381 | 77 261 | 38.6 % |
| io.github.pedro381/gover-mcp | mcp.gover.phs.tec.br | 102 | 73 831 | 36.9 % |
| io.github.tresor4k/macalc-mcp | macalculatriceenligne.com | 446 | 71 430 | 35.7 % |
| com.civilquants/civilquants | api.civilquants.com | 56 | 71 135 | 35.6 % |
| com.theaslangroupllc.pulse/pulsenetwork | pulse.theaslangroupllc.com | 80 | 70 926 | 35.5 % |
Latency
774 msmedian initialize
2.1 s90th percentile initialize
Protocol versions, alive servers
| Negotiated version | Servers | Share |
|---|---|---|
| 2025-11-25 | 7 675 | 59 % |
| 2025-03-26 | 3 143 | 24 % |
| 2025-06-18 | 1 609 | 12 % |
| 2024-11-05 | 490 | 4 % |
| unknown | 51 | 0 % |
Auth schemes, servers that need auth
| WWW-Authenticate | Servers |
|---|---|
| Bearer | 5 108 |
| none | 901 |
| ApiKey | 8 |
| AzureApiManagementKey | 6 |
| OAuth | 2 |
| Basic | 1 |
| Key | 1 |
| Api-Key | 1 |
| Simple | 1 |
| RoseMember | 1 |
Transports
| Transport | Servers | Share |
|---|---|---|
| streamable-http | 23 591 | 97 % |
| sse | 740 | 3 % |
Biggest publishers
| Host | Servers | Alive | Gated | Down | Distinct tool sets |
|---|---|---|---|---|---|
| agent-observatory-sensor.nolimit-observatory.workers.dev | 2 365 | 2 365 | 0 | 0 | 2 341 |
| gateway.pipeworx.io | 1 716 | 371 | 0 | 1 345 | 371 |
| api.mcp.ai | 1 115 | 1 115 | 0 | 0 | 1 042 |
| mcp.apify.com | 359 | 8 | 350 | 1 | 8 |
| api.m2mcent.com | 276 | 0 | 276 | 0 | 0 |
| server.smithery.ai | 216 | 0 | 26 | 190 | 0 |
| mcp.zovo.one | 124 | 122 | 0 | 2 | 45 |
| a2awire.com | 116 | 116 | 0 | 0 | 62 |
| openings-vote-drilling-initially.trycloudflare.com | 90 | 0 | 0 | 90 | 0 |
| tooloracle.io | 57 | 54 | 1 | 2 | 54 |
| api.lazy-mac.com | 54 | 46 | 0 | 8 | 44 |
| mcp.jojapi.com | 49 | 49 | 0 | 0 | 48 |
| api.meok.ai | 39 | 0 | 0 | 39 | 0 |
| mcp.olyport.com | 38 | 35 | 0 | 3 | 35 |
| www.edgethirteen.com | 35 | 4 | 0 | 31 | 4 |